Trisoft Revestimentos
Entrar

Orçamento

Nenhum item ainda

Entre para montar seu orçamento

Acesse sua conta para adicionar produtos

Entrar / Criar conta
BAFFLE FORM ARC - SOLID - ENGRAVED

BAFFLE FORM ARC - SOLID - ENGRAVED

SOLID - ENGRAVED

Baffle acústico suspenso — baffle form arc.

Dimensões / Módulos
Diagrama técnico
Peça 1 Peça 2 — este produto é composto por duas peças vendidas em conjunto. Veja na imagem acima.
▸ PEÇA 1 ▸ PEÇA 2 Compartilhado
Code Thickness(mm) "A"(mm) "B"(mm) "C"(mm) Peças PET "A"(mm) "B"(mm) "C"(mm) Peças Pç/cx Cobertura PET
BF-ARE-09-0001 9 232 1200 112 6 37 232 1200 352 6 12 3,20 m² 37
BF-ARE-09-0002 9 348 1200 228 4 55 348 1200 468 4 8 3,02 m² 55
BF-ARE-09-0003 9 464 1200 343 3 72 464 1200 585 3 6 2,86 m² 72
BF-ARE-09-0004 9 560 1200 437 3 87 560 1200 680 2 5 2,75 m² 87
BF-ARE-09-0005 9 240 2800 120 3 76 240 2800 364 2 5 2,83 m² 76
BF-ARE-09-0006 9 300 2800 197 2 94 300 2800 400 2 4 2,63 m² 94
BF-ARE-09-0007 9 400 2800 296 2 126 400 2800 501 1 3 2,32 m² 126
BF-ARE-09-0008 9 600 2800 470 1 188 600 2800 730 1 2 1,74 m² 188
BF-ARE-10-0001 N25E10 232 1400 112 6 17 232 1400 352 6 12 3,99 m² 17
BF-ARE-10-0002 N25E10 348 1400 228 4 26 348 1400 468 4 8 3,68 m² 26
BF-ARE-10-0003 N25E10 464 1400 343 3 34 464 1400 585 3 6 3,46 m² 34
BF-ARE-10-0004 N25E10 560 1400 437 3 41 560 1400 680 2 5 3,30 m² 41
BF-ARE-10-0005 N25E10 230 2800 115 3 34 230 2800 350 3 6 3,64 m² 34
BF-ARE-10-0006 N25E10 280 2800 184 3 41 280 2800 375 2 5 3,47 m² 41
BF-ARE-10-0007 N25E10 350 2800 260 2 51 350 2800 440 2 4 3,22 m² 51
BF-ARE-10-0008 N25E10 465 2800 363 2 68 465 2800 570 1 3 2,80 m² 68
BF-ARE-20-0001 N50E20 232 1400 112 6 17 232 1400 352 6 12 4,41 m² 17
BF-ARE-20-0002 N50E20 348 1400 228 4 26 348 1400 468 4 8 3,98 m² 26
BF-ARE-20-0003 N50E20 464 1400 343 3 34 464 1400 585 3 6 3,67 m² 34
BF-ARE-20-0004 N50E20 560 1400 437 3 41 560 1400 680 2 5 3,49 m² 41
BF-ARE-20-0005 N50E20 230 2800 115 3 34 230 2800 350 3 6 4,06 m² 34
BF-ARE-20-0006 N50E20 280 2800 184 3 41 280 2800 375 2 5 3,84 m² 41
BF-ARE-20-0007 N50E20 350 2800 260 2 51 350 2800 440 2 4 3,50 m² 51
BF-ARE-20-0008 N50E20 465 2800 363 2 68 465 2800 570 1 3 3,02 m² 68
Cores disponíveis
Passe o mouse / toque para visualizar; clique para selecionar Selecionada:
Passe o mouse sobre uma
cor para visualizar
Variante: · Cor:
⚠ Selecione uma variante na tabela acima ⚠ Selecione uma cor acima ⚠ Selecione um acabamento acima
Ver carrinho

*To ensure acoustic performance, the spacing between the baffles must be equal to it´s height “A.”

Note: Changing the distance between the baffles changes the acoustic performance and the coverage area.

Heights designed to make better use of the board, with lower cost and minimizing waste.

This baffle has a system of complementary parts (1 and 2) for assembling the module.

Solid Colors: Chose from avaiable colors or select your pantone color.

See QR CODE for avaiable colors.

Engraving: See avaiable engraving possibilities in QR CODE.

Upcycling: All our products are 100% recyclable.