Suspended acoustic baffle — baffle classic arc.
| ▸ PIECE 1 | ▸ PIECE 2 | Shared | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Thickness(mm) | "A"(mm) | "B"(mm) | "C"(mm) | Pieces | PET | "A"(mm) | "B"(mm) | "C"(mm) | Pieces | Pcs/box | Coverage | PET |
| BD-ARC-50-0001 | 50 | 232 | 1200 | 112 | 6 | 24 | 232 | 1200 | 352 | 6 | 12 | 3,78 m² | 40 |
| BD-ARC-50-0002 | 50 | 348 | 1200 | 228 | 4 | 39 | 348 | 1200 | 468 | 4 | 8 | 3,40 m² | 55 |
| BD-ARC-50-0003 | 50 | 464 | 1200 | 343 | 3 | 55 | 464 | 1200 | 585 | 3 | 6 | 3,14 m² | 71 |
| BD-ARC-50-0004 | 50 | 560 | 1200 | 437 | 3 | 63 | 560 | 1200 | 680 | 2 | 5 | 2,99 m² | 80 |
Printed pattern
*To ensure acoustic performance, the spacing between the baffles must be equal to their height “A”.
Note: Changing the distance between the baffles changes the acoustic performance and the coverage area.
This baffle has a system of complementary parts (1 and 2) for assembling the module.
Prints: Choose your own color, print or picture in high resolution; minimum 300 DPI+ required for better quality. See the QR CODE for available prints.
Upcycling: All our products are 100% recyclable.
You may also like
Other products in the Baffle Classic Arc category